| Beschikbaarheid: | |
|---|---|
| Hoeveelheid: | |
| FLCON 300 snelle GPS-doelversie | |
![]() |
|
| Volledige lengte | 2100 mm |
| hoogte | 642 mm |
| Spanwijdte | 1460 mm |
| Lichaamsmateriaal | Luchtvaart koolstof glasvezel materialen |
| Motortype | Diesel turbostraalmotor |
| Brandstoftype | Gemengde dieselbrandstof |
| Standaard brandstoftankinhoud | 20 |
| Laadvermogen | 7-8 kg |
| Maximaal veilig startgewicht | 40 kg |
| Veilige vliegsnelheid | 60-110 m/s |
| Kruissnelheid | 70m/s |
| Brandstofverbruik | 840g/min |
| Vluchttijd | 5kg@30min |
| stal | 50m/sec |
| Maximale klimsnelheid | 15m/sec |
| Maximale starthoogte | 3500m |
| Afhaalmethode | Pneumatische uitwerpstart |
| Vluchtcontrole | Vluchtcontrole op industrieel niveau |
| Gegevenskoppeling | 60 km datatransmissie |
| Navigatiesysteem | GPS/GNSS |
| monteren | Niets |
| Praktisch plafond | ≥ 7000m |
| Bedrijfstemperatuur | -20°C-50°C |
| Niveau van windweerstand | Start- en landingsniveau 5/vluchtniveau 6 |
| Afmeting verpakking | 1650 * 810 * 450 mm |
| Niveau van lichaamsbescherming | IPX4 |
| FLCON 300 hogesnelheidsdoel INS-versie | |
![]() |
|
| Volledige lengte | 2100 mm |
| hoogte | 642 mm |
| Spanwijdte | 1460 mm |
| Lichaamsmateriaal | Luchtvaart koolstof glasvezel materialen |
| Motortype | Diesel turbostraalmotor |
| Brandstoftype | Gemengde dieselbrandstof |
| Standaard brandstoftankinhoud | 20 |
| Laadvermogen | 7-8 kg |
| Maximaal veilig startgewicht | 40 kg |
| Veilige vliegsnelheid | 60-110 m/sec |
| Kruissnelheid | 70m/sec |
| Brandstofverbruik | 840 g/min |
| Vluchttijd | 5kg@30min |
| stal | 50m/sec |
| Maximale klimsnelheid | 15m/sec |
| Maximale starthoogte | 3500m |
| Afhaalmethode | Pneumatische uitwerpstart |
| Vluchtcontrole | Vluchtcontrole op industrieel niveau |
| Gegevenskoppeling | 60 km datatransmissie |
| Navigatiesysteem | INS Fusion (10 minuten zonder GPS) |
| monteren | Niets |
| Praktisch plafond | ≥ 7000m |
| Bedrijfstemperatuur | -20°C-50°C |
| Niveau van windweerstand | Start- en landingsniveau 5/vluchtniveau 6 |
| Afmeting verpakking | 1650 * 810 * 450 mm |
| Niveau van lichaamsbescherming | IPX4 |
| FLCON 300 hogesnelheidsdoel INS en Seeker | |
![]() |
|
| Volledige lengte | 2100 mm |
| hoogte | 642 mm |
| Spanwijdte | 1460 mm |
| Lichaamsmateriaal | Luchtvaart koolstof glasvezel materialen |
| Motortype | Diesel turbostraalmotor |
| Brandstoftype | Gemengde dieselbrandstof |
| Standaard brandstoftankinhoud | 20 |
| Laadvermogen | 7-8kg |
| Maximaal veilig startgewicht | 40 kg |
| Veilige vliegsnelheid | 60-110 m/sec |
| Kruissnelheid | 70m/sec |
| Brandstofverbruik | 840 g/min |
| Vluchttijd | 5kg@30min |
| stal | 50m/sec |
| Maximale klimsnelheid | 15m/sec |
| Maximale starthoogte | 3500m |
| Afhaalmethode | Pneumatische uitwerpstart |
| Vluchtcontrole | Vluchtcontrole op industrieel niveau |
| Gegevenskoppeling | 100 KM integratie van beeldgegevens |
| Navigatiesysteem | INS Fusion (10 minuten zonder GPS) |
| monteren | Zoeker-pod |
| Praktisch plafond | ≥ 7000m |
| Bedrijfstemperatuur | -20°C-50°C |
| Niveau van windweerstand | Start- en landingsniveau 5/vluchtniveau 6 |
| Afmeting verpakking | 1650 * 810 * 450 mm |
| Niveau van lichaamsbescherming | IPX4 |
| AZURE doel met lage snelheid | |
|
|
| Volledige lengte | 2020 mm |
| Spanwijdte | 3744 mm |
| Lichaamsmateriaal | Luchtvaart koolstofvezelmaterialen |
| Motortype | 60cc elektronische injectiemotor |
| Brandstoftype | Gemengde benzine |
| Standaard brandstoftankinhoud | 15L |
| Laadvermogen | 10 kg |
| Maximaal veilig startgewicht | 35 kg |
| Veilige vliegsnelheid | 26m-40m/s |
| Kruissnelheid | 26 m/sec |
| Vluchttijd | 10 kg 4 uur |
| stal | 18m/sec |
| Maximale starthoogte | 3500m |
| Afhaalmethode | Pneumatische uitwerpstart |
| Vluchtcontrole | Vluchtcontrole op industrieel niveau |
| Gegevenskoppeling | 60 km datatransmissie |
| Navigatiesysteem | GPS/GNSS |
| monteren | Niets |
| Praktisch plafond | ≥ 7000m |
| Bedrijfstemperatuur | -20°C-50°C |
| Niveau van windweerstand | Start- en landingsniveau 5/vluchtniveau 6 |
| Niveau van lichaamsbescherming | IPX4 |