Beschikbaarheid: | |
---|---|
Hoeveelheid: | |
FLCON 300 High-Speed Target GPS-versie | |
![]() | |
Volledige lengte | 2100 mm |
hoogte | 642 mm |
Spanwijdte | 1460 mm |
Lichaamsmateriaal | Aviation koolstofvezelmaterialen |
Motortype | Diesel turbojetmotor |
Brandstoftype | Gemengde dieselbrandstof |
Standaard brandstoftankcapaciteit | 20 |
Laadvermogen | 7-8 kg |
Maximaal veilig startgewicht | 40 kg |
Veilig niveau vluchtsnelheid | 60-110m/s |
Kruissnelheid | 70 m/s |
Brandstofverbruik | 840 g/min |
Vliegtijd | 5kg@30 minuten |
stal | 50m/s |
Max klimsnelheid | 15m/s |
Maximale starthoogte | 3500 m |
Startmethode | Pneumatische uitwerping |
Vluchtbesturing | Industrieel niveau vluchtcontrole |
Gegevenslink | 60 km data -transmissie |
Navigatiesysteem | GPS/GNSS |
inzetten | Niets |
Praktisch plafond | ≥ 7000m |
Bedrijfstemperatuur | -20 ° C-50 ° C |
Windweerstandsniveau | Start- en landingsniveau 5/vluchtniveau 6 |
Verpakkingsdoos maat | 1650 * 810 * 450 mm |
Lichaamsbeschermingsniveau | IPX4 |
FLCON 300 High-Speed Target Ins-versie | |
![]() | |
Volledige lengte | 2100 mm |
hoogte | 642 mm |
Spanwijdte | 1460 mm |
Lichaamsmateriaal | Aviation koolstofvezelmaterialen |
Motortype | Diesel turbojetmotor |
Brandstoftype | Gemengde dieselbrandstof |
Standaard brandstoftankcapaciteit | 20 |
Laadvermogen | 7-8 kg |
Maximaal veilig startgewicht | 40 kg |
Veilig niveau vluchtsnelheid | 60-110m/s |
Kruissnelheid | 70 m/s |
Brandstofverbruik | 840 g/min |
Vliegtijd | 5kg@30 minuten |
stal | 50m/s |
Max klimsnelheid | 15m/s |
Maximale starthoogte | 3500 m |
Startmethode | Pneumatische uitwerping |
Vluchtbesturing | Industrieel niveau vluchtcontrole |
Gegevenslink | 60 km data -transmissie |
Navigatiesysteem | Ins -fusie (10 minuten zonder GPS) |
inzetten | Niets |
Praktisch plafond | ≥ 7000m |
Bedrijfstemperatuur | -20 ° C-50 ° C |
Windweerstandsniveau | Start- en landingsniveau 5/vluchtniveau 6 |
Verpakkingsdoos maat | 1650 * 810 * 450 mm |
Lichaamsbeschermingsniveau | IPX4 |
FLCON 300 High-Speed Target Ins en Seeker | |
![]() | |
Volledige lengte | 2100 mm |
hoogte | 642 mm |
Spanwijdte | 1460 mm |
Lichaamsmateriaal | Aviation koolstofvezelmaterialen |
Motortype | Diesel turbojetmotor |
Brandstoftype | Gemengde dieselbrandstof |
Standaard brandstoftankcapaciteit | 20 |
Laadvermogen | 7-8 kg |
Maximaal veilig startgewicht | 40 kg |
Veilig niveau vluchtsnelheid | 60-110m/s |
Kruissnelheid | 70 m/s |
Brandstofverbruik | 840 g/min |
Vliegtijd | 5kg@30 minuten |
stal | 50m/s |
Max klimsnelheid | 15m/s |
Maximale starthoogte | 3500 m |
Startmethode | Pneumatische uitwerping |
Vluchtbesturing | Industrieel niveau vluchtcontrole |
Gegevenslink | 100 km beeldgegevensintegratie |
Navigatiesysteem | Ins -fusie (10 minuten zonder GPS) |
inzetten | Seeker pod |
Praktisch plafond | ≥ 7000m |
Bedrijfstemperatuur | -20 ° C-50 ° C |
Windweerstandsniveau | Start- en landingsniveau 5/vluchtniveau 6 |
Verpakkingsdoos maat | 1650 * 810 * 450 mm |
Lichaamsbeschermingsniveau | IPX4 |
Azure lage speed doelwit | |
Volledige lengte | 2020 mm |
Spanwijdte | 3744 mm |
Lichaamsmateriaal | Aviation koolstofvezel materialen |
Motortype | 60cc elektronische injectiemotor |
Brandstoftype | Gemengde benzine |
Standaard brandstoftankcapaciteit | 15L |
Laadvermogen | 10kg |
Maximaal veilig startgewicht | 35 kg |
Veilig niveau vluchtsnelheid | 26m-40m/s |
Kruissnelheid | 26m/s |
Vliegtijd | 10 kg 4 uur |
stal | 18m/s |
Maximale starthoogte | 3500 m |
Startmethode | Pneumatische uitwerping |
Vluchtbesturing | Vluchtcontrole op industriële niveau |
Gegevenslink | 60 km data -transmissie |
Navigatiesysteem | GPS/GNSS |
inzetten | Niets |
Praktisch plafond | ≥ 7000m |
Bedrijfstemperatuur | -20 ° C-50 ° C |
Windweerstandsniveau | Start- en landingsniveau 5/vluchtniveau 6 |
Lichaamsbeschermingsniveau | IPX4 |