| Availability: | |
|---|---|
| Quantity: | |
| FLCON 300 high-speed target GPS version | |
![]() | |
| Full length | 2100mm |
| height | 642mm |
| Wingspan | 1460mm |
| Body material | Aviation carbon fiberglass materials |
| Engine type | Diesel turbojet engine |
| Fuel type | Mixed diesel fuel |
| Standard fuel tank capacity | 20 |
| Load capacity | 7-8kg |
| Maximum Safe Takeoff Weight | 40kg |
| Safe level flight speed | 60-110m/s |
| Cruise speed | 70m/s |
| Fuel consumption | 840g/min |
| Flight time | 5kg@30min |
| stall | 50m/s |
| Max climb rate | 15m/s |
| Maximum takeoff altitude | 3500m |
| Takeoff method | Pneumatic ejection takeoff |
| Flight control | Industrial level flight control |
| Data Link | 60km data transmission |
| Navigation system | GPS/GNSS |
| mount | nothing |
| Practical ceiling | ≥ 7000m |
| Operating temperature | -20 ° C-50 ° C |
| Wind resistance level | Takeoff and landing level 5/flight level 6 |
| Packaging box size | 1650 * 810 * 450 mm |
| Body protection level | IPX4 |
| FLCON 300 high-speed target INS version | |
![]() | |
| Full length | 2100mm |
| height | 642mm |
| Wingspan | 1460mm |
| Body material | Aviation carbon fiberglass materials |
| Engine type | Diesel turbojet engine |
| Fuel type | Mixed diesel fuel |
| Standard fuel tank capacity | 20 |
| Load capacity | 7-8kg |
| Maximum Safe Takeoff Weight | 40kg |
| Safe level flight speed | 60-110m/s |
| Cruise speed | 70m/s |
| Fuel consumption | 840g/min |
| Flight time | 5kg@30min |
| stall | 50m/s |
| Max climb rate | 15m/s |
| Maximum takeoff altitude | 3500m |
| Takeoff method | Pneumatic ejection takeoff |
| Flight control | Industrial level flight control |
| Data Link | 60km data transmission |
| Navigation system | INS Fusion (10 minutes without GPS) |
| mount | nothing |
| Practical ceiling | ≥ 7000m |
| Operating temperature | -20 ° C-50 ° C |
| Wind resistance level | Takeoff and landing level 5/flight level 6 |
| Packaging box size | 1650 * 810 * 450 mm |
| Body protection level | IPX4 |
| FLCON 300 high-speed target INS and Seeker | |
![]() | |
| Full length | 2100mm |
| height | 642mm |
| Wingspan | 1460mm |
| Body material | Aviation carbon fiberglass materials |
| Engine type | Diesel turbojet engine |
| Fuel type | Mixed diesel fuel |
| Standard fuel tank capacity | 20 |
| Load capacity | 7-8kg |
| Maximum Safe Takeoff Weight | 40kg |
| Safe level flight speed | 60-110m/s |
| Cruise speed | 70m/s |
| Fuel consumption | 840g/min |
| Flight time | 5kg@30min |
| stall | 50m/s |
| Max climb rate | 15m/s |
| Maximum takeoff altitude | 3500m |
| Takeoff method | Pneumatic ejection takeoff |
| Flight control | Industrial level flight control |
| Data Link | 100KM image data integration |
| Navigation system | INS Fusion (10 minutes without GPS) |
| mount | Seeker pod |
| Practical ceiling | ≥ 7000m |
| Operating temperature | -20 ° C-50 ° C |
| Wind resistance level | Takeoff and landing level 5/flight level 6 |
| Packaging box size | 1650 * 810 * 450 mm |
| Body protection level | IPX4 |
| AZURE low-speed target | |
| |
| Full length | 2020mm |
| Wingspan | 3744mm |
| Body material | Aviation carbon fiber materials |
| Engine type | 60cc electronic injection engine |
| Fuel type | Mixed gasoline |
| Standard fuel tank capacity | 15L |
| Load capacity | 10kg |
| Maximum Safe Takeoff Weight | 35kg |
| Safe level flight speed | 26m-40m/s |
| Cruise speed | 26m/s |
| Flight time | 10kg 4 hours |
| stall | 18m/s |
| Maximum takeoff altitude | 3500m |
| Takeoff method | Pneumatic ejection takeoff |
| Flight control | Industrial level flight control |
| Data Link | 60km data transmission |
| Navigation system | GPS/GNSS |
| mount | nothing |
| Practical ceiling | ≥ 7000m |
| Operating temperature | -20 ° C-50 ° C |
| Wind resistance level | Takeoff and landing level 5/flight level 6 |
| Body protection level | IPX4 |